iPhone 5 now present in Indonesia, after so long awaited by fans of this most phenomenal smartphone. Apple's latest product. Inc introducing a variety of new features not found in previous generations.
With a 4-inch screen has a resolution of 1136 x 480 pixels and a pixel density of 326 ppi reach. Thickness
of only 7.6 mm and weighs 112 grams, supports 4G technology LTE (Long
Term Evolution), 3G, HSPA, HSPA +, DC HSPA and dual band WiFi and
Bluetooth.To spur kitchen equipped with processor system on chip (SoC) A6 and body covered by glass and aluminum materials. And comes with 8 MP camera and the memory of 16/32/64 GB options. For more details and prices iphone 5 specifications you can see below.
| Apple iPhone 5 Full Specifications |
| Network | 2G | GSM 850 / 900 / 1800 / 1900 – GSM A1428 CDMA 800 / 1700 / 1900 / 2100 – CDMA A1429 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 CDMA2000 1xEV-DO – CDMA A1429 |
|
| 4G | LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 LTE 850 / 1800 / 2100 – GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 |
|
| Screen | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Dimension | Ukuran | 123.8 x 58.6 x 7.6 mm |
| Berat | 112 g | |
| Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
| External | Tidak | |
| Camera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Sekunder | 1.2 MP, 720p@30fps | |
| Data | 3G | Ya |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
| Bluetooth | v4.0 with A2DP | |
| USB/Port | v2.0 | |
| Feature | OS | iOS 6 |
| CPU | Apple A6 | |
| Browser | HTML (Safari) | |
| GPS | A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Java | Tidak | |
| Bateray | Tipe | Standard battery, Li-Po |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
New Price: Rp. 9.9 million, -
Used Price: Rp. -